Baseball Statistics - North Adams SteepleCats

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Cuyler Baxter....... .360 24 23 89 14 32 - - 1 14 35 .393 10 - 6 - .424 - - 1 - - - - -
22 Nelphie Lopez....... .295 27 22 78 12 23 - - 0 7 23 .295 11 - 19 - .382 - - 6 - - - - -
3 Damian Rodriguez.... .280 23 11 50 14 14 - - 0 4 14 .280 2 - 10 - .308 - - 9 - - - - -
21 Calvin Battersby.... .278 7 5 18 2 5 - - 0 2 5 .278 2 - 4 - .350 - - 0 - - - - -
4 JT Thompson......... .274 30 28 113 10 31 - - 0 13 31 .274 14 - 16 - .354 - - 8 - - - - -
47 Robert Stang........ .258 25 23 89 18 23 - - 5 17 38 .427 8 - 22 - .320 - - 3 - - - - -
37 Nick Guachione...... .250 20 12 44 7 11 - - 0 2 11 .250 4 - 16 - .313 - - 1 - - - - -
36 Gabriel Natividad... .221 28 26 86 15 19 - - 0 7 19 .221 3 - 19 - .247 - - 5 - - - - -
2 Corey Robinson...... .217 21 18 69 12 15 - - 2 10 21 .304 5 - 23 - .270 - - 4 - - - - -
20 Qwynn Ahearn........ .213 18 16 47 10 10 - - 0 4 10 .213 10 - 18 - .351 - - 2 - - - - -
23 Billy Howard........ .206 22 19 68 6 14 - - 0 4 14 .206 11 - 13 - .316 - - 3 - - - - -
18 Sean Stephenson..... .196 14 13 46 8 9 - - 1 5 12 .261 2 - 7 - .229 - - 2 - - - - -
25 Collin Overholt..... .192 28 22 78 14 15 - - 0 5 15 .192 12 - 17 - .300 - - 9 - - - - -
32 Alex Mendes......... .179 20 17 56 9 10 - - 0 7 10 .179 12 - 11 - .324 - - 4 - - - - -
29 Owen Arias.......... .175 21 18 57 4 10 - - 0 7 10 .175 10 - 13 - .299 - - 1 - - - - -
40 Nolan DeAndrade..... .159 19 15 44 3 7 - - 1 7 10 .227 7 - 17 - .275 - - 0 - - - - -
48 Max Palinski........ .148 22 17 54 6 8 - - 0 5 8 .148 12 - 15 - .303 - - 8 - - - - -
17 Michael Toth........ .110 25 24 82 10 9 - - 0 9 9 .110 11 - 27 - .215 - - 2 - - - - -
5 Matthew Lussier..... .095 15 13 42 5 4 - - 0 1 4 .095 6 - 15 - .208 - - 0 - - - - -
35 Thomas Sullivan..... .083 12 3 12 1 1 - - 0 1 1 .083 2 - 5 - .214 - - 0 - - - - -
33 David Johnson....... .000 7 5 5 0 0 - - 0 0 0 .000 2 - 1 - .286 - - 0 - - - - -
26 Joe LaPrade......... .000 9 2 6 0 0 - - 0 0 0 .000 0 - 5 - .000 - - 0 - - - - -

  Total............... .222 45 45 1443 215 321 11 0 13 157 371 .257 178 8 357 4 .311 0 1 74 1 156 55 6 .972
  Opponents........... .251 45 45 1462 264 367 8 1 20 225 437 .299 249 5 347 2 .362 0 0 92 3 156 61 5 .977
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.41 3 3 45 45 - 1 1 386.0 367 264 232 249 347 8 1 6 191 1.921 3 5 0 0 0
  Opponents........... 3.62 4 3 45 45 - - 1 387.1 321 215 156 178 357 11 0 3 1443 1.605 9 8 2 0 1
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 45 217 156 55 6 .972 4 10 3 .231 3 0
  Opponents........... 45 222 156 61 5 .977 4 6 1 .143 1 0