North
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Sanford Mainers | 16-7 | 0.696 | 7-3 | 2.0 |
| Keene Swamp Bats | 14-8-1 | 0.630 | 6-4 | 3.5 |
| North Shore Navigators | 12-13 | 0.480 | 6-4 | 7.0 |
| Upper Valley Nighthawks | 11-12-1 | 0.479 | 4-6 | 7.0 |
| Vermont Mountaineers | 9-15 | 0.375 | 4-6 | 9.5 |
| North Adams SteepleCats | 6-18 | 0.250 | 4-6 | 12.5 |
South
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Marthas Vineyard Sharks | 18-5 | 0.783 | 8-2 | - |
| Newport Gulls | 15-9-1 | 0.620 | 8-2 | 3.5 |
| Mystic Schooners | 14-9 | 0.609 | 5-5 | 4.0 |
| Bristol Blues | 12-13 | 0.480 | 5-5 | 7.0 |
| Valley Blue Sox | 9-12-1 | 0.432 | 2-8 | 8.0 |
| Danbury Westerners | 8-14 | 0.364 | 4-6 | 9.5 |
| Ocean State Waves | 8-17 | 0.320 | 2-8 | 11.0 |
Sanford Mainers
Keene Swamp Bats
North Shore Navigators
Upper Valley Nighthawks
Vermont Mountaineers
North Adams SteepleCats
Marthas Vineyard Sharks
Newport Gulls
Mystic Schooners
Bristol Blues
Valley Blue Sox
Danbury Westerners
Ocean State Waves